<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety Consultant OSHA Training</title>
	<atom:link href="http://www.swmosafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swmosafety.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 01:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New GAO Report:  Burdensome OSHA Regulatory Process Costs Lives</title>
		<link>http://www.swmosafety.com/new-gao-report-burdensome-osha-regulatory-process-costs-lives/</link>
		<comments>http://www.swmosafety.com/new-gao-report-burdensome-osha-regulatory-process-costs-lives/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:32:04 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Citation Help]]></category>
		<category><![CDATA[OSHA Citations]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1602</guid>
		<description><![CDATA[Below is information from the Senate Committee on Health, Education, Labor and Pensions.   OSHA has been increasingly more aggressive with inspections and citations.  It is important that companies maintain a safe work atmosphere as well as have a strong safety program.  SWMSC can help with both issues.  Whether you are dealing with an OSHA citation [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/new-gao-report-burdensome-osha-regulatory-process-costs-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Fines Violators of the Lead Renovation, Repair and Painting Rule</title>
		<link>http://www.swmosafety.com/epa-fines-violators-of-the-lead-renovation-repair-and-painting-rule/</link>
		<comments>http://www.swmosafety.com/epa-fines-violators-of-the-lead-renovation-repair-and-painting-rule/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:09:24 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EPA Lead Safe]]></category>
		<category><![CDATA[EPA News]]></category>
		<category><![CDATA[EPA RRP Training]]></category>
		<category><![CDATA[EPA Training]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1600</guid>
		<description><![CDATA[Release Date: 04/05/2012 Contact Information: Stacy Kika, Kika.stacy@epa.gov, 202-564-0906, 202-564-4355 WASHINGTON – The U.S. Environmental Protection Agency (EPA) announced three enforcement actions for violations of the Lead Renovation, Repair and Painting Rule (RRP) and other lead rules. The RRP rule requires the use of lead-safe work practices to ensure that common renovation activities like sanding, [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/epa-fines-violators-of-the-lead-renovation-repair-and-painting-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Preventing OSHA Citations</title>
		<link>http://www.swmosafety.com/4-steps-to-preventing-osha-citations/</link>
		<comments>http://www.swmosafety.com/4-steps-to-preventing-osha-citations/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:34:37 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beat OSHA]]></category>
		<category><![CDATA[Company Safety Programs]]></category>
		<category><![CDATA[OSHA Training]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1594</guid>
		<description><![CDATA[There are four key actions you can take to prepare your organization, make it a safer place, and help to prevent citations in the event of an OSHA inspection: Implement an injury and illness prevention program Prepare for an OSHA inspection in advance Train your managers and employees about safety Conduct self-audits and reviews Injury [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/4-steps-to-preventing-osha-citations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Use Banned for Commercial Motor Vehicles</title>
		<link>http://www.swmosafety.com/cell-phone-use-banned-for-commercial-motor-vehicles/</link>
		<comments>http://www.swmosafety.com/cell-phone-use-banned-for-commercial-motor-vehicles/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:58:53 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Driver Safety]]></category>
		<category><![CDATA[MODOT Regulations]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1571</guid>
		<description><![CDATA[JEFFERSON CITY &#8211; Beginning January 3, 2012, commercial motor vehicle drivers are banned from using hand-held mobile phones and push-to-talk cell phones while driving.  The ban is being implemented by the Federal Motor Carrier Safety Administration and the Pipeline and Hazardous Materials Safety Administration after research indicated drivers distracted by hand-held phones pose a safety [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/cell-phone-use-banned-for-commercial-motor-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Holiday Parties: Could Your Organization Be Liable for a Drunk Driving Accident?</title>
		<link>http://www.swmosafety.com/company-holiday-parties-could-your-organization-be-liable-for-a-drunk-driving-accident/</link>
		<comments>http://www.swmosafety.com/company-holiday-parties-could-your-organization-be-liable-for-a-drunk-driving-accident/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:38:32 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Injury and Illness]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1566</guid>
		<description><![CDATA[After attending a dinner purportedly sponsored by her employer, an airline employee got into a car accident with another vehicle, killing herself and the other driver. The administrator of the other driver&#8217;s estate sued, claiming that the airline was vicariously liable for the employee&#8217;s intoxicated driving. The employer claimed that Illinois law preempted it from [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/company-holiday-parties-could-your-organization-be-liable-for-a-drunk-driving-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Training: Part 1</title>
		<link>http://www.swmosafety.com/the-case-for-training-part-1/</link>
		<comments>http://www.swmosafety.com/the-case-for-training-part-1/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:33:37 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EPA RRP Training]]></category>
		<category><![CDATA[OSHA Training]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Training Classes]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1556</guid>
		<description><![CDATA[One of the first challenges trainers face is a resistance to training from both employees and management. Employees are frustrated about taking time away from their jobs, and managers aren&#8217;t convinced that time spent training is time well-spent. So you need to be able to effectively answer the question: &#8220;Why Train?&#8221; In order to remain [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/the-case-for-training-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired for Safety? Check These OSHA Requirements</title>
		<link>http://www.swmosafety.com/wired-for-safety-check-these-osha-requirements/</link>
		<comments>http://www.swmosafety.com/wired-for-safety-check-these-osha-requirements/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:47:04 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1553</guid>
		<description><![CDATA[Earlier we discussed basic electrical safety requirements, in this blog we discuss special systems and methods. To protect employees from electrical injuries and to prevent electrical fires in your workplace, electrical wiring systems must be well designed and well maintained by competent, certified personnel. Today, in addition to wiring systems, we&#8217;ll also review requirements for [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/wired-for-safety-check-these-osha-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure Your Electrical Systems Are Up to Standard</title>
		<link>http://www.swmosafety.com/make-sure-your-electrical-systems-are-up-to-standard/</link>
		<comments>http://www.swmosafety.com/make-sure-your-electrical-systems-are-up-to-standard/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:41:40 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1543</guid>
		<description><![CDATA[Electrical incidents might not happen as often as some other types of workplace accidents, but when they do, they can be fatal. Make sure your electrical systems meet the requirements for safeguarding employees. U.S. OSHA&#8217;s electrical safety rules for general industry workplaces (29 CFR 1910, Subpart S) cover electrical safety requirements that are necessary for [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/make-sure-your-electrical-systems-are-up-to-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Fall Protection Myths</title>
		<link>http://www.swmosafety.com/five-fall-protection-myths/</link>
		<comments>http://www.swmosafety.com/five-fall-protection-myths/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:38:10 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Company Safety Programs]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Residential Construction Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1538</guid>
		<description><![CDATA[Many people fear activities that involve heights because of the chance of falling. Heights can be scary for people even if they are safe in a building or an airplane—or even if they&#8217;re doing home projects, like painting or cleaning out gutters, from a ladder or the roof. On the construction job site, the same [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/five-fall-protection-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement from Secretary of Labor Hilda L. Solis on reported decline in workplace injuries and illnesses</title>
		<link>http://www.swmosafety.com/statement-from-secretary-of-labor-hilda-l-solis-on-reported-decline-in-workplace-injuries-and-illnesses/</link>
		<comments>http://www.swmosafety.com/statement-from-secretary-of-labor-hilda-l-solis-on-reported-decline-in-workplace-injuries-and-illnesses/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:41:45 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA News]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1533</guid>
		<description><![CDATA[WASHINGTON — The U.S. Department of Labor&#8217;s Bureau of Labor Statistics today announced that nonfatal workplace injuries and illnesses among private industry employers declined in 2010 to a rate of 3.5 cases per 100 equivalent full-time workers, down from a total case rate of 3.6 in 2009. Nearly 3.1 million injuries and illnesses were reported [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/statement-from-secretary-of-labor-hilda-l-solis-on-reported-decline-in-workplace-injuries-and-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

