<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety Consultant OSHA Training</title>
	<atom:link href="http://www.swmosafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swmosafety.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:29:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OSHA announces intent to extend compliance date for crane operator certification requirements</title>
		<link>http://www.swmosafety.com/osha-announces-intent-to-extend-compliance-date-for-crane-operator-certification-requirements/</link>
		<comments>http://www.swmosafety.com/osha-announces-intent-to-extend-compliance-date-for-crane-operator-certification-requirements/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:29:50 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA News]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1789</guid>
		<description><![CDATA[WASHINGTON – The Occupational Safety and Health Administration has announced that it will propose to extend the compliance date for the crane operator certification requirement by three years to Nov. 10, 2017. The proposal would also extend to the same date the existing phase-in requirement that employers ensure that their operators are qualified to operate [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/osha-announces-intent-to-extend-compliance-date-for-crane-operator-certification-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy Continues Over Safety Incentive Programs</title>
		<link>http://www.swmosafety.com/controversy-continues-over-safety-incentive-programs/</link>
		<comments>http://www.swmosafety.com/controversy-continues-over-safety-incentive-programs/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:34:36 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company Safety Programs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1754</guid>
		<description><![CDATA[In a memorandum for staff, OSHA has detailed its policies regarding employer practices that can discourage employee reports of injuries, which violates the OSH Act. The memo was written by Deputy Assistant Secretary of Labor Richard E. Fairfax, who stated, &#8220;If employees do not feel free to report injuries or illnesses, the employer’s entire workforce [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/controversy-continues-over-safety-incentive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$91,000 Citation After Forklift Accident</title>
		<link>http://www.swmosafety.com/91000-citation-after-forklift-accident/</link>
		<comments>http://www.swmosafety.com/91000-citation-after-forklift-accident/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:41:01 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Citations]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[OSHA Training]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1721</guid>
		<description><![CDATA[This Press Release is from February 21, 2013.  It discusses the failure to properly train forklift operators. US Department of Labor&#8217;s OSHA fines Global Experience Specialists $91,000 after forklift injured worker at Chicago&#8217;s McCormick Place CHICAGO – The U.S. Department of Labor&#8217;s Occupational Safety and Health Administration has cited Global Experience Specialists with four, including [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/91000-citation-after-forklift-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Traffic Control Training &#8211; Design and Supervision</title>
		<link>http://www.swmosafety.com/temporary-traffic-control-training-design-and-supervision/</link>
		<comments>http://www.swmosafety.com/temporary-traffic-control-training-design-and-supervision/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:31:45 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training Classes]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[OSHA Training]]></category>
		<category><![CDATA[Temporary Traffic Control Training]]></category>
		<category><![CDATA[Traffic Training]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1711</guid>
		<description><![CDATA[SWMC is proud to now offer Temporary Traffic Control Training.  Our program is the National Safety Compliance program that meets the Federal Highway Administration and OSHA requirements.  It is also accepted by the state of Missouri.  To determine if your state accepts this certification feel free to contact your state or SWMSC for additional information. [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/temporary-traffic-control-training-design-and-supervision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Renovators Certification</title>
		<link>http://www.swmosafety.com/epa-renovators-certification/</link>
		<comments>http://www.swmosafety.com/epa-renovators-certification/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:22:45 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Training Classes]]></category>
		<category><![CDATA[EPA Lead Safe]]></category>
		<category><![CDATA[EPA RRP Training]]></category>
		<category><![CDATA[EPA Training]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1686</guid>
		<description><![CDATA[Time: 1 Day 7am &#8211; 4:00PM Location: SWMSC Training Center, 1607 N State Hwy CC, Nixa, Mo (Map) This class is for certification under section 402 of the TSCA Our Credentials Renovator Initial Renovator Refresher For a copy of EPA Regulations, click here Class Description For a detailed description of this class, click here Registration [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/epa-renovators-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama vs. Romney: What would happen to OSHA? Obama vs. Romney: What would happen to OSHA?</title>
		<link>http://www.swmosafety.com/obama-vs-romney-what-would-happen-to-osha-obama-vs-romney-what-would-happen-to-osha/</link>
		<comments>http://www.swmosafety.com/obama-vs-romney-what-would-happen-to-osha-obama-vs-romney-what-would-happen-to-osha/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 11:29:45 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA News]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1661</guid>
		<description><![CDATA[Did you know that OSHA is mentioned in both the Democratic and Republican national platforms? There’s a lot of disagreement about how to handle the agency, but there’s one thing both parties appear to agree on, too. You’ll find the first clue on the differences between the two parties on the role OSHA would take [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/obama-vs-romney-what-would-happen-to-osha-obama-vs-romney-what-would-happen-to-osha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census of Fatal Occupational Injuries Summary, 2011</title>
		<link>http://www.swmosafety.com/census-of-fatal-occupational-injuries-summary-2011/</link>
		<comments>http://www.swmosafety.com/census-of-fatal-occupational-injuries-summary-2011/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 15:26:11 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1652</guid>
		<description><![CDATA[NATIONAL CENSUS OF FATAL OCCUPATIONAL INJURIES IN 2011 (PRELIMINARY RESULTS)  A preliminary total of 4,609 fatal work injuries were recorded in the United States in 2011, down from a final count of 4,690 fatal work injuries in 2010, according to results from the Census of Fatal Occupational Injuries (CFOI) program conducted by the U.S. Bureau [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/census-of-fatal-occupational-injuries-summary-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA GHS Final Rule Effective Next Week</title>
		<link>http://www.swmosafety.com/osha-ghs-final-rule-effective-next-week/</link>
		<comments>http://www.swmosafety.com/osha-ghs-final-rule-effective-next-week/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:01:31 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1612</guid>
		<description><![CDATA[The Globally Harmonized System (GHS) finally makes its debut. But don&#8217;t worry, there&#8217;s plenty of time yet to comply. OSHA has announced that the final rule for GHS, or Globally Harmonized System of Classification and Labeling of Chemicals, will become law effective May 25, 2012. The effective date of the final rule is 60 days [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/osha-ghs-final-rule-effective-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Illness: Nothing to Fool Around With!</title>
		<link>http://www.swmosafety.com/heat-illness-nothing-to-fool-around-with/</link>
		<comments>http://www.swmosafety.com/heat-illness-nothing-to-fool-around-with/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:00:36 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company Safety Programs]]></category>
		<category><![CDATA[Construction Accidents]]></category>
		<category><![CDATA[Injury and Illness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Training]]></category>
		<category><![CDATA[Residential Construction Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Training Classes]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1631</guid>
		<description><![CDATA[Not everyone reacts to heat to the same degree and not every work situation poses the risk of heat illness. Factors that increase an employee&#8217;s risk of heat illness in addition to ambient temperature include: Amount of exertion required to do the job Not being acclimated to working in the heat Age (older people have [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/heat-illness-nothing-to-fool-around-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Memo from OSHA Regarding Fall Protection</title>
		<link>http://www.swmosafety.com/new-memo-from-osha-regarding-fall-protection/</link>
		<comments>http://www.swmosafety.com/new-memo-from-osha-regarding-fall-protection/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:43:05 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Citations]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1619</guid>
		<description><![CDATA[May 21, 2012 MEMORANDUM FOR: REGIONAL ADMINISTRATORS FROM: JAMES G. MADDUX, Director Directorate of Construction SUBJECT: Enforcement of Steel Erection Subpart R The steel erection standard includes provisions for employers on OHSA&#8217;s requirement for fully planked deck or floors or safety nets (Section 1926.754(b)(3)). In April 2010, OSHA issued a compliance directive, CPL 02-01-048, which [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/new-memo-from-osha-regarding-fall-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
