<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety Consultant OSHA Training &#187; Articles</title>
	<atom:link href="http://www.swmosafety.com/category/printed-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swmosafety.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:14:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cell Phone Use Banned for Commercial Motor Vehicles</title>
		<link>http://www.swmosafety.com/cell-phone-use-banned-for-commercial-motor-vehicles/</link>
		<comments>http://www.swmosafety.com/cell-phone-use-banned-for-commercial-motor-vehicles/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:58:53 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Driver Safety]]></category>
		<category><![CDATA[MODOT Regulations]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1571</guid>
		<description><![CDATA[JEFFERSON CITY &#8211; Beginning January 3, 2012, commercial motor vehicle drivers are banned from using hand-held mobile phones and push-to-talk cell phones while driving.  The ban is being implemented by the Federal Motor Carrier Safety Administration and the Pipeline and Hazardous Materials Safety Administration after research indicated drivers distracted by hand-held phones pose a safety [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/cell-phone-use-banned-for-commercial-motor-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Holiday Parties: Could Your Organization Be Liable for a Drunk Driving Accident?</title>
		<link>http://www.swmosafety.com/company-holiday-parties-could-your-organization-be-liable-for-a-drunk-driving-accident/</link>
		<comments>http://www.swmosafety.com/company-holiday-parties-could-your-organization-be-liable-for-a-drunk-driving-accident/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:38:32 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Injury and Illness]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1566</guid>
		<description><![CDATA[After attending a dinner purportedly sponsored by her employer, an airline employee got into a car accident with another vehicle, killing herself and the other driver. The administrator of the other driver&#8217;s estate sued, claiming that the airline was vicariously liable for the employee&#8217;s intoxicated driving. The employer claimed that Illinois law preempted it from [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/company-holiday-parties-could-your-organization-be-liable-for-a-drunk-driving-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Training: Part 1</title>
		<link>http://www.swmosafety.com/the-case-for-training-part-1/</link>
		<comments>http://www.swmosafety.com/the-case-for-training-part-1/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:33:37 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EPA RRP Training]]></category>
		<category><![CDATA[OSHA Training]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Training Classes]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1556</guid>
		<description><![CDATA[One of the first challenges trainers face is a resistance to training from both employees and management. Employees are frustrated about taking time away from their jobs, and managers aren&#8217;t convinced that time spent training is time well-spent. So you need to be able to effectively answer the question: &#8220;Why Train?&#8221; In order to remain [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/the-case-for-training-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired for Safety? Check These OSHA Requirements</title>
		<link>http://www.swmosafety.com/wired-for-safety-check-these-osha-requirements/</link>
		<comments>http://www.swmosafety.com/wired-for-safety-check-these-osha-requirements/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:47:04 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1553</guid>
		<description><![CDATA[Earlier we discussed basic electrical safety requirements, in this blog we discuss special systems and methods. To protect employees from electrical injuries and to prevent electrical fires in your workplace, electrical wiring systems must be well designed and well maintained by competent, certified personnel. Today, in addition to wiring systems, we&#8217;ll also review requirements for [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/wired-for-safety-check-these-osha-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure Your Electrical Systems Are Up to Standard</title>
		<link>http://www.swmosafety.com/make-sure-your-electrical-systems-are-up-to-standard/</link>
		<comments>http://www.swmosafety.com/make-sure-your-electrical-systems-are-up-to-standard/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:41:40 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1543</guid>
		<description><![CDATA[Electrical incidents might not happen as often as some other types of workplace accidents, but when they do, they can be fatal. Make sure your electrical systems meet the requirements for safeguarding employees. U.S. OSHA&#8217;s electrical safety rules for general industry workplaces (29 CFR 1910, Subpart S) cover electrical safety requirements that are necessary for [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/make-sure-your-electrical-systems-are-up-to-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Fall Protection Myths</title>
		<link>http://www.swmosafety.com/five-fall-protection-myths/</link>
		<comments>http://www.swmosafety.com/five-fall-protection-myths/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:38:10 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Company Safety Programs]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Residential Construction Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1538</guid>
		<description><![CDATA[Many people fear activities that involve heights because of the chance of falling. Heights can be scary for people even if they are safe in a building or an airplane—or even if they&#8217;re doing home projects, like painting or cleaning out gutters, from a ladder or the roof. On the construction job site, the same [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/five-fall-protection-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives: Savvy Strategy or Poor Plan?</title>
		<link>http://www.swmosafety.com/incentives-savvy-strategy-or-poor-plan/</link>
		<comments>http://www.swmosafety.com/incentives-savvy-strategy-or-poor-plan/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:40:43 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Company Safety Programs]]></category>
		<category><![CDATA[OSHA Training]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Incentive Programs]]></category>
		<category><![CDATA[Safety Information]]></category>
		<category><![CDATA[Training Classes]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1530</guid>
		<description><![CDATA[You&#8217;ve seen them, used them, or maybe even rejected them. For decades businesses have encouraged safe behavior with incentives. But are they a benefit or a liability? Ball caps, jackets, logoed merchandise, pizza, points, gift cards, and discounts… the list goes on. Whatever the reward, the idea is generally this—employers give workers something in exchange [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/incentives-savvy-strategy-or-poor-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: National Injury Stats May Underestimate Construction Injuries</title>
		<link>http://www.swmosafety.com/report-national-injury-stats-may-underestimate-construction-injuries/</link>
		<comments>http://www.swmosafety.com/report-national-injury-stats-may-underestimate-construction-injuries/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:48:39 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Construction Accidents]]></category>
		<category><![CDATA[Injury and Illness]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Residential Construction Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1522</guid>
		<description><![CDATA[A report from The Center for Construction Research and Training (CPWR) suggests that the U.S. Bureau of Labor Statistics (BLS) occupational injury and illness data may underestimate the actual number of construction injuries that occur, particularly among smaller construction establishments. The report, “Injury Underreporting Among Small Establishments in the Construction Industry,” published in the American [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/report-national-injury-stats-may-underestimate-construction-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA enforcement &#8211; Does it help improve workplace safety?</title>
		<link>http://www.swmosafety.com/osha-enforcement-does-it-help-improve-workplace-safety/</link>
		<comments>http://www.swmosafety.com/osha-enforcement-does-it-help-improve-workplace-safety/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:35:21 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1517</guid>
		<description><![CDATA[If you received a ticket for driving faster than the posted speed limit, would that change your driving behavior in the future? According to assistant OSHA administrator Jordan Barab, penalties can result in significant change. Speaking at the NIOSH-sponsored National Occupational Research Agenda Symposium on July 13, Barab recounted how a “fairly large” traffic ticket [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/osha-enforcement-does-it-help-improve-workplace-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Hair, Loose Clothing, and Hazardous Equipment: A Deadly Combination</title>
		<link>http://www.swmosafety.com/long-hair-loose-clothing-and-hazardous-equipment-a-deadly-combination/</link>
		<comments>http://www.swmosafety.com/long-hair-loose-clothing-and-hazardous-equipment-a-deadly-combination/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:17:47 +0000</pubDate>
		<dc:creator>Safety</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Company Safety Programs]]></category>
		<category><![CDATA[OSHA News]]></category>
		<category><![CDATA[Safety Information]]></category>

		<guid isPermaLink="false">http://www.swmosafety.com/?p=1495</guid>
		<description><![CDATA[Two recent fatalities highlight the risk of entanglements involving hazardous equipment. No one knows for certain why Michael Smith was trying to go up the down escalator at the Powell Street BART station in San Francisco on April 19, just as no one knows what caused him to fall. But once his hair and clothing [...]]]></description>
		<wfw:commentRss>http://www.swmosafety.com/long-hair-loose-clothing-and-hazardous-equipment-a-deadly-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

